
Dr. Marie Culhane, member of this year’s program committee will also be co-chair a seminar on Sunday morning regarding the 4-dimensional revolution in food animal health and production: the synthesis of diagnostics, devices, digital platforms, and data analytics. Dr. Maria Pieters will co-chair the DVM student seminar hold on Sunday afternoon.
Numerous faculty member, graduate students, researchers and DVM students will be presenting throughout the conference.
| Presenter | Topic | When | Session |
| Montse Torremorell | Comparison of aggregate/population samples to detect viruses in suckling pigs | Saturday, 2:05pm | Monitoring and Surveillance 2.0 |
| Albert Rovira | Using Optisample to determine sample for specific needs | Saturday, 4:15pm | Monitoring and Surveillance 2.0 |
| Montse Torremorell | Air filtration testing: understanding filter efficacy and leakage | Saturday, 1:25pm | Biosecurity |
| Juan Sanhueza | MSHMP | Sunday, 10:15am | The 4-dimensional revolution in food animal health and production |
| Jerri Torrison | PigSAVI | Sunday, 10:40am | The 4-dimensional revolution in food animal health and production |
| Fabio Vannucci | Diagnostic testing for challenging cases | Sunday, 9:15am | Diagnostics |
| Fabian Chamba Pardo | Breeding herd factors associated with influenza in piglets at weaning | Sunday, 9:15am | Research topics |
| Nirmala Jayaveeramuthu | Is influenza vaccination a key driver of influenza genetic diversity in piglets? | Sunday, 9:30am | Research topics |
| Jorge Garrido Mantilla | Novel approaches for influenza surveillance in swine breeding herds | Sunday, 9:45am | Research topics |
| Matthew Sturos | Shedding and persistence of Senecavirus A in boars | Sunday, 11:45am | Research topics |
| Zhen Yang | Geographic distribution and genetic diversity of PCV3 from clinical samples in US swine farms | Sunday, 4:15pm | Student seminar |
| Fernando Leite | The impact of zinc amino acid complex supplementation on the porcine response to subclinical Lawsonia intracellularis infection | Sunday, 1:15pm | Industrial Partners |
| Erika Vasquez | Comparison of IPMA and commercial blocking ELISA for Lawsonia intracellularis | Sunday, 3:00pm | Industrial Partners |
| Fabio Vannucci | Senecavirus A: pathologist/research perspective | Monday, 4:45pm | Emerging diseases |
| Peter Davies | Measuring antibiotic use in pork production: why, how, and for whom? | Tuesday, 10:30am | General session |
Do not forget to take a look at the various posters we will be presenting!
| Presenter | Topic | Poster # |
| Taylor Homann | Comparison of individual and pooled oral fluid samples, and Swiffer environmental samples of drinkers for the detection of IAV-S and PRRSV by PCR | 12 |
| Kevin Gustafson | In vitro culture of porcine B cells | 26 |
| Marjorie Schleper | Evaluation of farrowing stall sanitation protocols with ATP bioluminescence | 37 |
| Talita Resende | Co-detection of PCV2 and PCV3 in pig samples | 64 |
| Juan Sanhueza | Factors that impact PRRS time to stability | 65 |
| Frances Shepherd | Phenotypic relationship and hypervariability of the VP7 gene in porcine rotavirus B and C | 66 |
| Shaoyuan Tan | Benchmarking pen-side sequencing for infectious disease diagnosis | 67 |
| Carles Vilalta | Model to estimate PRRSV introduction in filtered farms with negative pressure | 72 |
Hope to see you there!
