This week-end is the 51st annual meeting of the American Association of Swine Veterinarians in Atlanta, GA. Numerous DVM students, graduate students, and faculty members from the University of Minnesota are presenting their latest research findings. Here is a summary table of presenters, topics, date and time. We are looking forward to seeing you there.

Presenter | Topic | Day | Time |
Kim VanderWaal | Machine learning, big data, and forecasting disease epidemiology | Sat | 1:30pm |
Fabio Vannucci | What’s your diagnostics? | Sat | 1:00pm |
Amanda Sponheim | Estimating the sensitivity of two sample types for detection of M. hyopneumoniae early and late after experimental and natural infection | Sun | 9:00am |
Alyssa Betlach | Development of cost-effective surveillance protocols to minimize the risk of M. hyopneumoniae introduction to sow farms | Sun | 9:15am |
Jorge Garrido-Mantilla | Impact of using nurse sows or custom-made vaccines in the occurrence of influenza A in pigs prior to weaning. | Sun | 9:30am |
Montse Torremorell | Towards weaning an influenza-negative pig | Sun | 10:00am |
Athena Diesch | Prevention and treatment of stress isn’t just for pigs | Sun | 11:05am |
April Estrada | Candidate virulence-associated genes identified by genome analysis of S. suis strains from the US | Sun | 11:15am |
Alexia Riley | Effects of duration of UV-C radiation exposure on PRRSv. | Sun | 1:00pm |
Megan McMahon | Lung homogenate optimization for successful M. hyopneumoniae exposure in gilts during acclimation | Sun | 3:30pm |
Peter Davies | The future of antibiotic resistance pressures on pork production | Mon | 3:00pm |
A lot of quality posters will be presented at the meeting, feel free to stop by!
Presenter | Poster |
Mariana Kikuti | Viremia and mortality in piglets born to sows during a PRRSv outbreak |
Guilherme Milanez Preis | National Senecavirus A seroprevalence and risk factors |
Guilherme Milanez Preis | Comparison of sample types to diagnose Senecavirus A during later stages of infection |
Guilherme Milanez Preis | Role of transportation stress on transmission of Senecavirus A in gilts |
Igor Paploski | Forecasting outbreaks of PEDv for near real-time data-informed decision making |
Igor Paploski | Evolution of PRRSv: lessons from the last 10 years and implications for the future |
Albert Rovira | Distribution of PCV2 genotypes in clinical samples submitted to the UMN VDL in 2017-2018 |
Juan Sanhueza | Investigation of gilts as a factor for delayed time-to-stability |